| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, November |
| BODY | Dimensions | 141.9 x 70.3 x 8.2 mm (5.59 x 2.77 x 0.32 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~69.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3000 mAh battery |
|---|
| MISC | Colors | Silver, Gold, Dark Grey |
|---|---|---|
| Price group | 4/10 |
No comments:
Post a Comment